Descrizione
| Tipo di filtro: | Screwed |
| Altezza [mm]: | 132 |
| Diametro Esterno [mm]: | 94 |
| Seal outer diameter [mm]: | 71 |
| Thread size in inches [inch]: | 3/4 |
| No of coils per inch: | 16UNF |
| OE Codici | Marca |
| X612 | AC |
| NO220 | AMC FILTER |
| NO2221 | AMC FILTER |
| NO250 | AMC FILTER |
| B7470 | BALDWIN |
| ADN12101 | BLUE PRINT |
| ADN12132 | BLUE PRINT |
| 0451103357 | BOSCH |
| 0986452005 | BOSCH |
| 451103357 | BOSCH |
| 986452005 | BOSCH |
| P3357 | BOSCH |
| DO1819 | CLEAN FILTERS |
| DO250 | CLEAN FILTERS |
| EOF161 | COMLINE |
| LSF5148 | COOPERS |
| FT4905 | COOPERSFIAAM |
| 9362 | CROSLAND |
| ZP502A | FILTREC |
| OP5881 | FILTRON |
| LF3638 | FLEETGUARD |
| LF3659 | FLEETGUARD |
| 1112652 | FORD |
| 1957597 | FORD |
| 1960830 | FORD |
| 3707442 | FORD |
| 5004552 | FORD |
| F87E6714AA | FORD |
| YL4J6714CA | FORD |
| PH5491 | FRAM |
| Z292 | GUD FILTERS |
| H338W | HENGST FILTER |
| J1311010 | HERTH+BUSS JAKOPARTS |
| J1311032 | HERTH+BUSS JAKOPARTS |
| FO110 | JAPANPARTS |
| FO110S | JAPANPARTS |
| JFO110 | JAPANPARTS |
| JFO110S | JAPANPARTS |
| OC33FORD | KNECHT |
| ELH4321 | LAUTRETTE |
| W9331 | MANN-FILTER |
| ELH4269 | MECAFILTER |
| ELH4321 | MECAFILTER |
| VFL405 | MOTIP |
| SP4632 | MOTOKOV |
| VFL405 | MOTOKOV |
| YON021 | MOTOKOV |
| ZP502A | MOTOKOV |
| J1311010 | NIPPARTS |
| J1311032 | NIPPARTS |
| 1016238S01 | NISSAN |
| 1016239S01 | NISSAN |
| 1520843G00 | NISSAN |
| 1520843G0A | NISSAN |
| 152087F400 | NISSAN |
| 152087F40A | NISSAN |
| 15208G9903 | NISSAN |
| 15208W1120 | NISSAN |
| A520843G0A | NISSAN |
| LS717 | PURFLUX |
| C6607 | SAKURA AUTOMOTIVE |
| S3102R | SOFIMA |
| FT3440 | SOGEFIPRO |
| 4110 | TEHO |
| 2325600 | UFI |
| C222 | VIC |
| Zamn |
Marca:
NISSAN
Modello:
ATLEON
Tipo:
35.13
45.13
50.13
56.13
110.35, 120.35
110.56, 120.56
120.45
120.56
130.21
Modello:
ECO-T
Tipo:
100.35
100.45
100.56
Modello:
L-SERIE
Tipo:
35.085
Marca:
FORD
Modello:
MAVERICK (UDS, UNS)
Tipo:
2.7 TD
Marca:
FORD USA
Modello:
EXPLORER (U2)
Tipo:
4.0 V6 4WD
Marca:
NISSAN
Modello:
BLUEBIRD (B610)
Tipo:
1.8
Modello:
CABSTAR (F22, H40)
Tipo:
2.5 D (F22)
2.5 TD (F22)
Modello:
CABSTAR E (TL_, VL_)
Tipo:
90.32, 90.28, 95.32, 95.28 (TL0)
105.35, 110.35, 110.45 (TL0)
120.35, 120.45 (TL0)
125.35, 125.45 (TL0, VL0)
Modello:
DATSUN 140 J (710)
Tipo:
1.4
Modello:
DATSUN 160 J (710, A10)
Tipo:
1.6 (710)
Modello:
PICK UP (D21)
Tipo:
2.5 D 4WD
2.5 D
2.5 D 4WD
Modello:
TERRANO II (R20)
Tipo:
2.7 TD 4WD
2.7 TDi 4WD
Modello:
TRADE FURGON / KOMBI
Tipo:
100
Modello:
TRADE PLATFORMA / PODWOZIE
Tipo:
3.0 D
3.0 D
Modello:
URVAN FURGON (E24)
Tipo:
2.3 D
Zamn


