Descrizione
| Lughezza Filettatura [mm]: | 19 |
| Dimensione filettatura [mm]: | M14 |
| Dimensione chiave [mm]: | 16 |
| Numero poli [pcs]: | 1 |
| Electrode distance [mm]: | 1,1 |
| Electrode position [mm]: | 3,5 |
| Connection type: | SAE |
| Price per [pcs]: | 1 |
| Type of central electrode: | Iridium |
| With resistor: | Yes |
| Resistance [k?]: |
5 |
Spark plug (price per 1pcs) ALFA ROMEO 156, 33, GT, GTV, SPIDER; CHERY A5, QQ3, TIGGO; CHRYSLER CIRRUS, NEON, NEON II, SEBRING, STRATUS, VOYAGER III; DACIA DUSTER, LOGAN, LOGAN MCV 0.5-6.0 03.81-
| OE Codici | Marca |
| CFR 1CLS | ACDELCO |
| FR 1LS | ACDELCO |
| 46521529 | ALFA ROMEO |
| 6057 17 850 | ALFA ROMEO |
| 7580102 | ALFA ROMEO |
| 0 001 335 710 | BERU |
| 0 001 335 729 | BERU |
| 0 002 335 912 | BERU |
| 14- 7 DU0R | BERU |
| 14F-7 DU | BERU |
| 14F-7 DU0 | BERU |
| 14FR-7 DPU 3 | BERU |
| 14FR-7 DTU | BERU |
| 14FR-7 DU | BERU |
| 14FR-7 DU 2 | BERU |
| 14FR-7 KDU | BERU |
| Z 15 | BERU |
| Z 193 | BERU |
| Z 224 | BERU |
| Z 63 | BERU |
| Z 64 | BERU |
| 0 242 235 556 | BOSCH |
| F7DC | BOSCH |
| F7DC0 | BOSCH |
| F7DTC | BOSCH |
| FR7DP | BOSCH |
| D 15Y | BRISK |
| D 15Y # | |
| BRISK | |
| D 15YC | BRISK |
| D 15YC # | |
| BRISK | |
| DR 15TC | BRISK |
| DR 15YC | BRISK |
| DR 15YC # | |
| BRISK | |
| 7 GBYSR | CHAMPION |
| 9 GYSR | CHAMPION |
| 9 GYSSR | CHAMPION |
| C 281YC | CHAMPION |
| C 9YC | CHAMPION |
| C 9YCC | CHAMPION |
| C 9YCX | CHAMPION |
| OE002 | CHAMPION |
| OE003 | CHAMPION |
| OE005 | CHAMPION |
| OE023 | CHAMPION |
| OE033 | CHAMPION |
| OE127 | CHAMPION |
| OE136 | CHAMPION |
| OHNE | CHAMPION |
| RC 87YCL | CHAMPION |
| RC 8PYP | CHAMPION |
| RC 8YC | CHAMPION |
| RC 8YCC | CHAMPION |
| RC 9YC | CHAMPION |
| RC 9YCC | CHAMPION |
| A113707110CA | CHERY |
| 33003 862 | CHRYSLER |
| 5926 6K | CITROEN |
| 5962 5K | CITROEN |
| 5962 6L | CITROEN |
| 5962 71 | CITROEN |
| 5962 7P | CITROEN |
| 5962 7Q | CITROEN |
| 5962 84 | CITROEN |
| 5962 C6 | CITROEN |
| 5962 G3 | CITROEN |
| 5962 G5 | CITROEN |
| 5962 H2 | CITROEN |
| 5962 H9 | CITROEN |
| 5962 J9 | CITROEN |
| 5962 K0 | CITROEN |
| 5962 K2 | CITROEN |
| 5962 K4 | CITROEN |
| 5962 N1 | CITROEN |
| 5962 R9 | CITROEN |
| 5962 S0 | CITROEN |
| 5962 W0 | CITROEN |
| 5962 W1 | CITROEN |
| 5969 15 | CITROEN |
| 96 009 090 | CITROEN |
| 96 024 614 | CITROEN |
| 96 064 066 | CITROEN |
| 96 068 447 | CITROEN |
| 96 081 424 | CITROEN |
| CF 11 | CITROEN |
| MKP 000 97 | CITROEN |
| 77 00 500 155 | DACIA |
| 99906-910X9-005 | DAIHATSU |
| NDIQ 20 | DAIHATSU |
| NDIQ 20 A | DAIHATSU |
| 3157 | DENSO |
| 3244 | DENSO |
| 5302 | DENSO |
| I 02 | DENSO |
| IQ20 | DENSO |
| K 16 P-U | DENSO |
| K 16 PR-U | DENSO |
| K 20 PR-U | DENSO |
| P 29 | DENSO |
| P 62 | DENSO |
| PQ20R13 | DENSO |
| PQ20RP11 | DENSO |
| Q 20 -U11 | DENSO |
| Q 20 P-U | DENSO |
| Q 20 PR-P 11 | DENSO |
| Q 20 PR-U | DENSO |
| Q 20 PRZ-U 11 | DENSO |
| Q 20 R-U | DENSO |
| Q 20 RZ-U 11 | DENSO |
| Q 20 Z-U 11 | DENSO |
| F54 | EYQUEM |
| FC52 LS | EYQUEM |
| FC58 LS | EYQUEM |
| RFC 52LS | EYQUEM |
| RFC 58LS | EYQUEM |
| RFC 58LZ2E | EYQUEM |
| RFN 52LZK | EYQUEM |
| RFN 58LZ | EYQUEM |
| 46521529 | FIAT |
| 46548478 | FIAT |
| 60571785 | FIAT |
| 71711808 | FIAT |
| 7571576 | FIAT |
| 7580102 | FIAT |
| 7683358 | FIAT |
| 7760383 | FIAT |
| 7772453 | FIAT |
| 9638105780 | FIAT |
| 9GYSSR | FIAT |
| 1120830 | FORD |
| 1120831 | FORD |
| 800F 12405 LA | FORD |
| 84AU 12405 B | FORD |
| 89WF 12405 AA | FORD |
| 92OF 12405 EB | FORD |
| 92OF 12405 FB | FORD |
| 1214144 | GMC |
| 90442210 | GMC |
| 98079-5614B | HONDA |
| 98079-5614F | HONDA |
| 98079-5615F | HONDA |
| 9861-5615Q | HONDA |
| H9861-5615Q | HONDA |
| 18814 08061 | HYUNDAI |
| 8-97012-928-0 | ISUZU |
| 33003 862 | JEEP |
| 0K9A7 18110 | KIA |
| 18814 08062 | KIA |
| OK2AA 18110 | KIA |
| 60571785 | LANCIA |
| 71711808 | LANCIA |
| 7571576 | LANCIA |
| 7580102 | LANCIA |
| 7683358 | LANCIA |
| 7760383 | LANCIA |
| 9GYSSR | LANCIA |
| 4191 3850 | MAGIRUS-DEUTZ |
| 0948200427 | MARUTI |
| 1UD7-18-110 | MAZDA |
| 1UND-18-110 | MAZDA |
| 8C0U-18-205 | MAZDA |
| B660-18-110 | MAZDA |
| B695-18-110 | MAZDA |
| BP47-18-110 | MAZDA |
| BP49-18-110 | MAZDA |
| JE27-18-110 | MAZDA |
| 003 159 16 03 | MERCEDES-BENZ |
| 003 159 40 03 | MERCEDES-BENZ |
| 003 159 60 03 | MERCEDES-BENZ |
| 003 159 72 03 | MERCEDES-BENZ |
| A 003 159 16 03 | MERCEDES-BENZ |
| A 003 159 40 03 | MERCEDES-BENZ |
| A 003 159 60 03 | MERCEDES-BENZ |
| A 003 159 72 03 | MERCEDES-BENZ |
| A0041594303 | MERCEDES-BENZ |
| GSP 2001 | MG |
| MS 851 721L | MITSUBISHI |
| MS851352 | MITSUBISHI |
| MS851368 | MITSUBISHI |
| MZ 602 027 | MITSUBISHI |
| MZ 602 064 | MITSUBISHI |
| AGP 32 C | MOTORCRAFT |
| AGPR 32 C | MOTORCRAFT |
| AGPR 32 CD | MOTORCRAFT |
| AGPS 22 C | MOTORCRAFT |
| AGPS 32 C | MOTORCRAFT |
| 4619 | NGK |
| 4856 | NGK |
| 6129 | NGK |
| 6237 | NGK |
| BCP 6E | NGK |
| BCP 6ES | NGK |
| BCP 6ET | NGK |
| BCP 6EY | NGK |
| BCP6ES-11 | NGK |
| BCPR 6E | NGK |
| BCPR 6ES | NGK |
| BCPR 6ET | NGK |
| BCPR6E-11 | NGK |
| BCPR6EP-11 | NGK |
| BCPR6ES-11 | NGK |
| BCPR6EY | NGK |
| BCPR6EY-11 | NGK |
| BCPR6EY-N-11 | NGK |
| BK 6E | NGK |
| BKR 6E | NGK |
| BKR 6EKPA | NGK |
| BKR 6EN | NGK |
| BKR 6ES | NGK |
| BKR 6EZ | NGK |
| PFR6A-11 | NGK |
| PFR6H-10 | NGK |
| V-LINE12 | NGK |
| V-LINE17 | NGK |
| V-LINE28 | NGK |
| V-LINE38 | NGK |
| 22401 12E16 | NISSAN |
| 22401 19V16 | NISSAN |
| 22401 20J06 | NISSAN |
| 22401 V5016 | NISSAN |
| B2401-89907 | NISSAN |
| BY481-BCPR6 | NISSAN |
| 1211273 | OPEL |
| 1214001 | OPEL |
| 1214144 | OPEL |
| 1214804 | OPEL |
| 90297152 | OPEL |
| 90336111 | OPEL |
| 90336461 | OPEL |
| 90357582 | OPEL |
| 90357584 | OPEL |
| 90369302 | OPEL |
| 5960 15 | PEUGEOT |
| 5962 5K | PEUGEOT |
| 5962 6K | PEUGEOT |
| 5962 6L | PEUGEOT |
| 5962 71 | PEUGEOT |
| 5962 7Q | PEUGEOT |
| 5962 84 | PEUGEOT |
| 5962 C6 | PEUGEOT |
| 5962 G3 | PEUGEOT |
| 5962 G5 | PEUGEOT |
| 5962 H2 | PEUGEOT |
| 5962 H9 | PEUGEOT |
| 5962 J9 | PEUGEOT |
| 5962 K0 | PEUGEOT |
| 5962 K2 | PEUGEOT |
| 5962 K4 | PEUGEOT |
| 5962 N1 | PEUGEOT |
| 5962 R9 | PEUGEOT |
| 5962 S0 | PEUGEOT |
| 96 009 090 | PEUGEOT |
| 96 024 614 | PEUGEOT |
| 96 064 066 | PEUGEOT |
| 96 068 447 | PEUGEOT |
| 96 081 424 | PEUGEOT |
| CF 11 | PEUGEOT |
| MKP 000 97 | PEUGEOT |
| 5962 S0 | PROTON |
| 77 00 50 01 55 | PROTON |
| 96 081 424 | PROTON |
| 96009090 | PROTON |
| 96024614 | PROTON |
| 96040824 | PROTON |
| 96089220 | PROTON |
| MS851353 | PROTON |
| 77 00 274 154 | RENAULT |
| 77 00 500 155 | RENAULT |
| 77 00 856 910 | RENAULT |
| 77 01 042 816 | RENAULT |
| 77 01 414 139 | RENAULT |
| 82 00 020 796 | RENAULT |
| 82 00 307 688 | RENAULT |
| GSP 2001 | ROVER |
| NLP 0000 40 | ROVER |
| 88 19 294 | SAAB |
| 101 000 060 AA | SKODA |
| 199 917 764 | SKODA |
| 335 017 040 | SKODA |
| 441 0 4081 163 6 | SKODA |
| 22401 10F16 | SUBARU |
| 22401 KA100 | SUBARU |
| 22401 KA430 | SUBARU |
| 09482-00426 | SUZUKI |
| 09482-00427 | SUZUKI |
| 90098-70038 | TOYOTA |
| 90098-70039 | TOYOTA |
| 90098-70046 | TOYOTA |
| 90098-70115 | TOYOTA |
| 90919 01149 | TOYOTA |
| 90919-01135 | TOYOTA |
| 90919-01136 | TOYOTA |
| 90919-01157 | TOYOTA |
| 90919-01182 | TOYOTA |
| GSP 4562 | UNIPART |
| GSP 4662 | UNIPART |
| GSP 664 | UNIPART |
| GSP 665 | UNIPART |
| GSP 6662 | UNIPART |
| F74H | VALEO |
| RF74H | VALEO |
| RF80H | VALEO |
| ACI 0646746 | VAN WEZEL |
| 90357582 | VAUXHALL |
| VSP 144 | VAUXHALL |
| 000 397 970 5 | VW |
| 101 000 060 AA | VW |
| 199 917 764 | VW |
| 441 0 4081 163 6 | VW |


