Descrizione
| Tipo di filtro: | Screwed |
| Altezza [mm]: | 90,5 |
| Diametro Esterno [mm]: | 75 |
| Seal outer diameter [mm]: | 69,5 |
| Thread size in inches [inch]: | 3/4 |
| No of coils per inch: | 16UNF |
| OE Codici | Marca |
| MO534 | AMC FILTER |
| B40036 | BALDWIN |
| ADM52118 | BLUE PRINT |
| 0451103124 | BOSCH |
| 0451103262 | BOSCH |
| 0451103363 | BOSCH |
| 0986627574 | BOSCH |
| 0986AF0020 | BOSCH |
| 451103124 | BOSCH |
| 451103262 | BOSCH |
| 451103363 | BOSCH |
| 986627574 | BOSCH |
| F026407005 | BOSCH |
| P2068 | BOSCH |
| P3363 | BOSCH |
| P7005 | BOSCH |
| C102 | CHAMPION |
| C182 | CHAMPION |
| EOF181 | COMLINE |
| Z1544 | COOPERS |
| FT5069A | COOPERSFIAAM |
| FT5256 | COOPERSFIAAM |
| FT5624 | COOPERSFIAAM |
| OP5322 | FILTRON |
| 1S7E-6714-BA | FORD |
| PH2993 | FRAM |
| PH2993A | FRAM |
| PH9460 | FRAM |
| PH9566 | FRAM |
| 55560202 | GENERAL MOTORS |
| 93186554 | GENERAL MOTORS |
| H90W12 | HENGST FILTER |
| H90W27 | HENGST FILTER |
| H90W31 | HENGST FILTER |
| FO394S | JAPANPARTS |
| OC1063 | KNECHT |
| OC231 | KNECHT |
| OC466 | KNECHT |
| OC555 | KNECHT |
| OC981 | KNECHT |
| ELH4369 | LAUTRETTE |
| W71273 | MANN-FILTER |
| W71280 | MANN-FILTER |
| LF0514302A | MAZDA |
| LF1014302 | MAZDA |
| LF10143029A | MAZDA |
| LF10143029B | MAZDA |
| LF1014302A | MAZDA |
| LFY114302 | MAZDA |
| ELH4369 | MECAFILTER |
| MH3404 | MOTOKOV |
| EFL910 | MOTORCRAFT |
| J1313021 | NIPPARTS |
| LS357 | PURFLUX |
| L90001 | PUROLATOR |
| 30548485 | SAAB |
| 7496144 | SAAB |
| 7894066 | SAAB |
| 914444 | SAAB |
| 9144445 | SAAB |
| 930957 | SAAB |
| 9309576 | SAAB |
| 932037 | SAAB |
| 9320375 | SAAB |
| C1936 | SAKURA AUTOMOTIVE |
| S3298R | SOFIMA |
| R287 | TECNOCAR |
| R62 | TECNOCAR |
| 2320100 | UFI |
| 2329800 | UFI |
Marca:
FORD
Modello:
MAVERICK
Tipo:
2.3 16V
Modello:
TRANSIT FURGON (FA_ _)
Tipo:
2.3 16V LPG RWD
Modello:
TRANSIT PLATFORMA / PODWOZIE (FM_ _, FN_ _)
Tipo:
2.3 16V LPG RWD
Marca:
FORD USA
Modello:
MUSTANG CONVERTIBLE (C)
Tipo:
4.9
Modello:
MUSTANG COUPE (C)
Tipo:
4.9
Marca:
MAZDA
Modello:
3 (BK)
Tipo:
2.0
Modello:
3 (BL)
Tipo:
2.0 MZR
2.0 MZR DISI
Modello:
3 SEDAN (BK)
Tipo:
2.0
Modello:
3 SEDAN (BL)
Tipo:
2.0 MZR
2.0 MZR DISI
Modello:
5 (CR19)
Tipo:
1.8
2.0
Modello:
5 (CW)
Tipo:
1.8 MZR
2.0
2.0
Modello:
6 HATCHBACK (GG)
Tipo:
1.8
2.0
2.0
Modello:
6 HATCHBACK (GH)
Tipo:
1.8 MZR
2.0 MZR
2.0 MZR
Modello:
6 KOMBI (GH)
Tipo:
1.8 MZR
2.0 MZR
2.0 MZR
Modello:
6 SEDAN (GG)
Tipo:
1.8
2.0
2.0
Modello:
6 SEDAN (GH)
Tipo:
1.8 MZR
2.0 MZR
2.0 MZR
Modello:
6 STATION WAGON (GY)
Tipo:
1.8
2.0
2.0
Modello:
CX-7 (ER)
Tipo:
2.5 MZR
Modello:
MX-5 III (NC)
Tipo:
1.8
2.0
Modello:
TRIBUTE (EP)
Tipo:
2.3 AWD
Marca:
SAAB
Modello:
9-5 (YS3E)
Tipo:
2.3 Turbo
Modello:
9-5 KOMBI (YS3E)
Tipo:
2.3 t BioPower
2.3 Turbo
Modello:
9000
Tipo:
2.0 -16 Turbo
Modello:
99
Tipo:
2.0
2.0 EMS


